Interest Rates
We offer competitive rates for our loan programs. If you don't see a rate you're looking for, you can use our Rate Tracker service to request that we notify you when rates reach a certain level.
Rates are subject to changing market conditions.
| Rates last updated on Nov 17 2011, 04:28PM |
|
| 30 Year FHA Fixed | ||||||||
| Interest Rate | Origination Fees | Loan Fees | APR | Payment | ||||
| 0.250% | 1.00% | View Fees | 0.488% | $432.53 | Apply Now | |||
| 30 YR Fixed | ||||||||
| Interest Rate | Origination Fees | Loan Fees | APR | Payment | ||||
| 4.250% | 1.00% | View Fees | 4.377% | $737.91 | Apply Now | |||
| 4.500% | 1.00% | View Fees | 4.629% | $760.03 | Apply Now | |||
| 15 Year Fixed | ||||||||
| Interest Rate | Origination Fees | Loan Fees | APR | Payment | ||||
| 0.250% | 1.00% | View Fees | 0.452% | $849.14 | Apply Now | |||
| 3/1 FHA ARM | ||||||||
| Interest Rate | Origination Fees | Loan Fees | APR | Payment | ||||
| 0.250% | 1.00% | View Fees | 2.484% | $432.53 | Apply Now | |||
| 3/1 Year ARM | ||||||||
| Interest Rate | Origination Fees | Loan Fees | APR | Payment | ||||
| 0.250% | 1.00% | View Fees | 2.338% | $432.53 | Apply Now | |||
All rates subject to change without notice.
Etrafficers, Inc.
NMLS #: 2222222
881 S Orem Blvd, Suite 1
Orem, Utah 84058
Phone: 801-221-9400 | Fax: 801-221-9401